製品概要

HEICO-TEC®プロテクションキャップ

強度区分8に準じたハイコテック用プロテクションキャップ
タイプ 外径-Ø
D0
mm
全高
H
mm
Protection Cap M20/8 40 37
Protection Cap M22/8 42 37
Protection Cap M24/8 44 37
Protection Cap M27/8 44 37
Protection Cap M30/8 56 50
Protection Cap M33/8 59 50
Protection Cap M36/8 69 60
Protection Cap M39/8 72 60
Protection Cap M42/8 75 60
Protection Cap M45/8 84 73
Protection Cap M48/8 87 73
Protection Cap M52/8 91 73
Protection Cap M56/8 102 87
Protection Cap M60/8 106 87
Protection Cap M64/8 110 87
Protection Cap M68/8 120 104
Protection Cap M72/8 124 104
Protection Cap M76/8 128 104
Protection Cap M80/8 132 116
Protection Cap M85/8 137 116
Protection Cap M90/8 149 129,5
Protection Cap M95/8 154 129,5
Protection Cap M100/8 159 130
Protection Cap M105/8 170 147
Protection Cap M110/8 175 147
Protection Cap M115x6/8 186 159
Protection Cap M120x6/8 195 159
強度区分10に準じたハイコテック用プロテクションキャップ
タイプ 外径-Ø
D0
mm
全高
H
mm
Protection Cap M20/10 40 37
Protection Cap M22/10 42 37
Protection Cap M24/10 46 42
Protection Cap M27/10 50 42
Protection Cap M30/10 56 50
Protection Cap M33/10 66 56
Protection Cap M36/10 69 60
Protection Cap M39/10 72 60
Protection Cap M42/10 81 69
Protection Cap M45/10 84 73
Protection Cap M48/10 88 73
Protection Cap M52/10 98 84
Protection Cap M56/10 102 87
Protection Cap M60/10 110 87
Protection Cap M64/10 116 100
Protection Cap M68/10 120 104
Protection Cap M72/10 134 106
Protection Cap M76/10 138 115
Protection Cap M80/10 147 115
Protection Cap M85/10 150 131
Protection Cap M90/10 160 131
Protection Cap M95/10 173 153
Protection Cap M100/10 182 153

プライバシー設定

当社はウェブサイトでクッキーを使用して、よりすばらしいユーザー体験を提供します。ウェブサイトのパフォーマンスの保証に欠かせないクッキーに加え、お客様は当社ウェブサイトを最大限に利用できるようにするために、追加のクッキーの使用に対して自由に同意する選択肢があります。

コンフォート

コンフォートクッキーを使うとウェブサイトの高度な機能(マップや動画など)にアクセスすることができ、訪問者体験を向上させます。用途:Google Maps、Youtube

統計

パフォーマンスクッキーは、お客様の訪問や当社ウェブサイトとの相互作用に関する匿名情報を収集します。これによって、当社はウェブサイトの今後の開発や機能を改善することができます。このクッキーを無効にすると、ウェブサイトのパフォーマンスに影響を与える場合があります。

基本

ファンクショナルクッキーはウェブサイトの正確な外観を最適化するために欠かせません。

拒否
選択を開く