Ürün gami
HEICO-LOCK® Karma-Pullar
M | Çelik Ürün No. |
Paslanmaz Ürün No. |
Diş-Ø [MM] |
Kutu içi miktar [Çift] |
---|---|---|---|---|
8 | HKS-8 | HKS-8S | 14,0 | 200 |
8 | HKB-8 | HKB-8S | 16,6 | 200 |
10 | HKS-10 | HKS-10S | 16,9 | 200 |
10 | HKB-10 | HKB-10S | 21,0 | 200 |
12 | HKS-12 | HKS-12S | 19,5 | 200 |
12 | HKB-12 | HKB-12S | 25,4 | 100 |
16 | HKS-16 | HKS-16S | 25,4 | 100 |
16 | HKB-16 | HKB-16S | 30,7 | 100 |
20 |
HKS-20 |
HKS-20S |
30,7 | 100 |
20 |
HKB-20 |
HKB-20S |
39,0 |
100 |